| Men’s Singles — Singulares Homens | |||
| Escalão | Clube | N.º BWF | Nome |
| Vet 35+ | RCBB | 31856 | Manuel Carvalho |
| Vet 35+ | NSCPT | 17553 | Luís Durães |
| Vet 40+ | AAC | 52119 | Luís Silva |
| Vet 40+ | CCRM | 31812 | Adriano Silva |
| Vet 45+ | CSM | 77313 | Paulo de Oliveira |
| Vet 50+ | CSM | 4104 | Fernando Silva |
| Vet 60+ | CDUP | 4797 | João Matos |
| Vet 60+ | IBC | 3272 | Jorge Azevedo |
| Vet 60+ | Ind | 77334 | José Junior |
| Vet 65+ | CSM | 62066 | Luís de Carvalho |
| Vet 65+ | CCRM | 90355 | João Silva |
| Vet 70+ | Vet 70+ | 98995 | Luís Durando |
| Women’s Singles — Singulares Senhoras | |||
| Escalão | Clube | N.º BWF | Nome |
| Vet 35+ | AAC | 57607 | Ana Santos |
| Vet 40+ | CAO | 66297 | Lúcia Jerónimo |
| Vet 45+ | FAC | 26270 | Silvina Gomes |
| Men’s Doubles — Pares Homens | |||
| Escalão | Clube | N.º BWF | Nome |
| Vet 35+ | NCSPT | 88263 | Paulo Mendonça |
| NCSPT | 17553 | Luís Durães | |
| Vet 35+ | RCBB | 31856 | Manuel Carvalho |
| CCRM | 31812 | Adriano Silva | |
| Vet 45+ | CSM | 77313 | Paulo Oliveira |
| Partner Wanted | |||
| Vet 60+ | IBC | 3272 | Jorge Azevedo |
| CDUP | 4797 | João Matos | |
| Vet 65+ | CCRM | 90355 | João Silva |
| Partner Wanted | |||
| Vet 70+ | NSCPT | 98995 | Luís Durando |
| Partner Wanted | |||
| Women’s Doubles — Pares Senhoras | |||
| Escalão | Clube | N.º BWF | Nome |
| Vet 40+ | CAO | 66297 | Lúcia Jerónimo |
| FAC | 26270 | Silvina Gomes | |
| Mixed Doubles — Pares Mistos | |||
| Escalão | Clube | N.º BWF | Nome |
| Vet 35+ | AAC | 52119 | Luís Silva |
| AAC | 57607 | Ana Santos | |
| Vet 35+ | NSCPT | 88263 | Paulo Mendonça |
| CAO | 66297 | Lúcia Jerónimo | |
| Vet 35+ | RCBB | 31856 | Manuel Carvalho |
| Partner Wanted | |||
| Vet 40+ | CCRM | 31812 | Adriano Silva |
| FAC | 26270 | Silvina Gomes | |
| Vet 45+ | CSM | 77313 | Paulo Oliveira |
| Partner Wanted | |||
| Vet 60+ | IBC | 3272 | Jorge Azevedo |
| Partner Wanted | |||
| Vet 65+ | CCRM | 90355 | João Silva |
| Partner Wanted | |||

